| Item | Value |
|---|---|
| Backing size (+4" each side) | 68" × 78" |
| Panels | 2 horizontal seams: 1 |
| Yardage | 3.875 yd |
| Batting | 68" × 78" |
| Item | Value |
|---|---|
| Length needed (+12") | 272" |
| WOF strips | 7 |
| Yardage | 0.5 yd |
| Seam allowance | ¼" |
| Item | Value |
|---|---|
| Length needed (+12″ for finishing) | 272" |
| Fabric squares to cut | 1 × 29" square |
| Estimated usable bias length | 282" |
| Fabric to buy | 0.875 yd at 42″ WOF |
| Strip cut width | 2½" |
| Seam allowance | ¼" |
Includes a 10% allowance for trimming and joins, plus seam loss. Cut from usable fabric after removing selvages; prewash before measuring.